HARGA TOYOTA AGYA
TIPE | HARGA OTR |
---|---|
AGYA 1.2 G M/T STD | 155.500.000 |
AGYA 1.2 G M/T GR SPORT | 160.900.000 |
AGYA 1.2 G A/T GR SPORT | 176.600.000 |
HARGA TOYOTA CALYA
TIPE | HARGA OTR |
---|---|
CALYA 1.2 E MT STD | 151.600.000 |
CALYA 1.2 E MT | 154.400.000 |
CALYA 1.2 G MT | 160.900.000 |
CALYA 1.2 G AT | 174.900.000 |
CALYA 1.2 E MT STD LUX | 154.923.000 |
CALYA 1.2 E MT LUX | 157.723.000 |
CALYA 1.2 G MT LUX | 164.223.000 |
CALYA 1.2 G AT LUX | 178.223.000 |
HARGA TOYOTA AVANZA
TIPE | HARGA OTR |
---|---|
AVANZA 1.5 G M/T | 255.100.000 |
AVANZA 1.5 G CVT | 269.800.000 |
AVANZA 1.5 G CVT TSS | 295.800.000 |
VELOZ 1.5 M/T (Non Premium Color) | 286.000.000 |
VELOZ 1.5 M/T (Premium Color) | 287.500.000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 309.100.000 |
VELOZ 1.5 Q CVT (Premium Color) | 310.600.000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 331.100.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 332.600.000 |
HARGA TOYOTA INNOVA
TIPE | HARGA OTR |
---|---|
KIJANG INNOVA 2.0 G M/T BSN | 359.800.000 |
KIJANG INNOVA 2.0 G A/T BSN | 380.700.000 |
KIJANG INNOVA 2.0 V A/T BSN | 433.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | 378.400.000 |
KIJANG INNOVA 2.4 G A/T DSL | 399.700.000 |
KIJANG INNOVA 2.4 V A/T DSL | 453.700.000 |
INNOVA VENTURER 2.4 A/T DSL | 508.900.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 364.650.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 385.550.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 439.721.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 383.250.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 404.550.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 459.921.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | 509.920.000 |
KIJANG INNOVA 2.4 G M/T DSL | 387.000.000 |
KIJANG INNOVA 2.4 G A/T DSL | 408.400.000 |
KIJANG INNOVA 2.4 V A/T DSL | 462.300.000 |
INNOVA VENTURER 2.4 A/T DSL | 517.600.000 |
HARGA TOYOTA RUSH
TIPE | HARGA OTR |
---|---|
RUSH 1.5 G M/T | 277.600.000 |
RUSH 1.5 G A/T | 288.400.000 |
RUSH 1.5 S M/T GR SPORT | 290.300.000 |
RUSH 1.5 S A/T GR SPORT | 301.000.000 |
RUSH 1.5 G M/T LUX | 280.209.000 |
RUSH 1.5 G A/T LUX | 291.009.000 |
RUSH 1.5 S M/T LUX GR SPORT | 292.909.000 |
RUSH 1.5 S A/T LUX GR SPORT | 303.609.000 |
HARGA TOYOTA SIENTA
Tipe | Harga OTR |
---|---|
SIENTA 1.5 V M/T | 260.100.000 |
SIENTA 1.5 V CVT | 276.700.000 |
SIENTA 1.5 Q CVT | 296.400.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 356.300.000 |
HARGA TOYOTA FORTUNER
TIPE | HARGA OTR |
---|---|
FORTUNER 2.4 VRZ 4X2 A/T DSL | 574.600.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | 591.600.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 590.600.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 607.700.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 578.393.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | 595.393.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 594.393.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 611.493.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 595.200.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 612.300.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 598.993.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 616.093.000 |
HARGA TOYOTA YARIS
TIPE | HARGA OTR |
---|---|
YARIS 1.5 S M/T GR SPORT 3 Airbags | 304.000.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 316.200.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 321.600.000 |
HARGA TOYOTA VOXY
TIPE | HARGA OTR |
---|---|
VOXY 2.0 A/T (Non Premium Color) | 562.700.000 |
VOXY 2.0 A/T (Premium Color) | 565.700.000 |
HARGA TOYOTA VIOS
TIPE | HARGA OTR |
---|---|
VIOS G CVT | 321.800.000 |
HARGA TOYOTA COROLLA ALTIS
TIPE | HARGA OTR |
---|---|
COROLLA ALTIS 1.8 V A/T (Non Premium) | 471.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium) | 521.100.000 |
HARGA TOYOTA CAMRY
TIPE | HARGA OTR |
---|---|
CAMRY 2.5 V A/T (Non Premium Color) | 682.400.000 |
CAMRY 2.5 V A/T (Premium Color) | 685.500.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | 813.500.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 816.500.000 |
HARGA TOYOTA SUPRA
TIPE | HARGA OTR |
---|---|
TOYOTA SUPRA 3.0L A/T | 2.013.820.000 |
HARGA TOYOTA CH-R
TIPE | HARGA OTR |
---|---|
C-HR 1.8 HV A/T SINGLE TONE | 567.500.000 |
C-HR 1.8 HV A/T DUAL TONE | 566.000.000 |
HARGA TOYOTA ALPHARD
TIPE | HARGA OTR |
---|---|
VELLFIRE 2.5 G A/T | 1.317.400.000 |
ALPHARD 2.5 G A/T (Non Premium Color) | 1.303.700.000 |
ALPHARD 2.5 G A/T (Premium Color) | 1.306.800.000 |
HARGA TOYOTA FT86
TIPE | HARGA OTR |
---|---|
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 830.000.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 830.000.000 |
HARGA TOYOTA HIACE
TIPE | HARGA OTR |
---|---|
HI ACE COMMUTER M/T | 518.600.000 |
HI ACE PREMIO 2.8 M/T | 601.400.000 |
HARGA TOYOTA HILUX
TIPE | HARGA OTR |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 262.800.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 275.400.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 367.000.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 416.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 448.100.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 495.300.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 281.500.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 373.100.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 422.300.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 454.100.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 501.300.000 |
HARGA TOYOTA LAND CRUISER
TIPE | HARGA OTR |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2.345.300.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.348.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.396.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.399.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.396.300.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.399.300.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2.352.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.355.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.403.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.406.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2.403.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.406.500.000 |
HARGA TOYOTA DYNA
TIPE | HARGA OTR |
---|---|
DYNA 110 ST 4X2 M/T | 331.200.000 |